Materials & Technology
Raw materials used at National Die include:
|
|
Technology
Our precision metal stampings and custom metal stampings utilize our Waterbury Farrels, US Bairds, and Platarg high production, multiple station transfer presses. These versatile machines offer a wide range of independent forming stations.
| QUANTITY | MODEL | MACHINE MANUFACTURER | MAX SHELL LENGTH | MAX BLANK |
| 1 | 2010 | Waterbury Farrel | 2.250 | 3.500 |
| 1 | 2011 | Waterbury Farrel | 2.250 | 3.625 |
| 1 | 2012 | Waterbury Farrel | 3.125 | 3.625 |
| 1 | 1512 | Waterbury Farrel | 2.125 | 3.700 |
| 3 | 1212 | Waterbury Farrel | 2.125 | 3.250 |
| 1 | 1212 | Waterbury Farrel | 1.375 | 2.250 |
| 3 | 1210 | Waterbury Farrel | 1.250 | 2.250 |
| 6 | 1010 | Waterbury Farrel | .937 | 1.750 |
| 2 | 108 | Waterbury Farrel | .937 | 1.500 |
| 1 | 912 | Platarg | 3.125 | 3.680 |
| 1 | 312 | Platarg | 1.062 | 1.812 |
| 1 | 437 | Baird | 1.187 | 2.500 |
| 1 | 325 | Baird | 1.250 | 1.250 |
| 3 | 219 | Baird | .625 | .750 |



